Chairman of the National Assembly
The Paris Peace Agreements, a comprehensive political settlement for the restoration of peace in Cambodia, were signed on October 23, 1991 by the four main Cambodian political parties, 19 countries, and the United Nations. Under the agreements, the United Nations was in charge of creating conditions for a long-lasting peace, laying the groundwork for a pluralistic democracy, rehabilitating the country's infrastructure, and repatriating over 300,000 Cambodian refugees and displaced persons. As a result of the accords, a U.N sponsored general election was held in May 1993 to elect members of a Constituent Assembly which was to draft a new constitution.
During its first plenary session on June 14, 1993, the Constituent Assembly elected a President, 2 Vice Presidents, working commissions, and a General Secretariat. In addition, the Constituent Assembly passed a resolution restoring Prince Norodom Sihanouk Varman as Head of State. A standing committee was formed by the Constituent Assembly on June 30, 1993 to prepare a draft of the new constitution. A draft constitution was debated by the Constituent Assembly beginning on September 15, 1993.
The Constitution of the Kingdom of Cambodia was adopted on September 21, 1993 and promulgated by the Head of State on September 24, 1993. Shortly after the promulgation of the Constitution, the country celebrated the coronation of His Majesty the King, Preah Bath Samdech Preah Norodom Sihanouk Varman. Under the terms of the Paris Peace Agreements and under the terms of the transitional provisions of the new Constitution of the Kingdom of Cambodia, the Constituent Assembly was transformed into the National Assembly upon the Constitution's promulgation.
Basic Government Structure
The Constitution established the Kingdom of Cambodia as a constitutional monarchy based on the principles of liberal democracy and pluralism. The King serves as the Head of the State for life. The King reigns but does not govern, and is the symbol of the unity and continuity of the nation.
Under Article 51 of the Constitution of 1993, all powers belong to the citizens, with the citizens exercising those powers through the National Assembly, the Royal Government, and the Judiciary. The National Assembly holds legislative power. In addition to the general law-making power, the National Assembly has specific powers regarding the national budget, taxes, administrative accounts, laws on general amnesty, international treaties and conventions, declarations of war, and the formation of the Royal Government. The Royal Government, which must be approved by a vote of confidence of two-thirds of the members of the National Assembly, is composed of a Council of Ministers led by the Prime Minister. Under the transitional provisions of the Constitution, there is a First and Second Prime Minister for the term of the first legislature. The National Assembly has formed a coalition government headed by His Royal Highness Samdech Krom Preah Norodom Ranariddh as First Prime Minister, and His Excellency Samdech Hun Sen as Second Prime Minister.
It should be noted that after a political crisis in July 1997 followed by another political crisis after the July 1998 general election, under the high leadership His Majesty the King, Preah Bath Samdech Norodom Sihanouk Varman, and in the spirit of national reconciliation, a political solution has been settled on November 11, 1998.
Upon the settlement, the National Assembly has resumed its activities and elected His Royal Highness Prince Norodom Ranariddh as President of the National Assembly for its second Legislature. The essence of the political settlement includes the formation of a coalition government having Samdech Hun Sen as Prime Minister and the Amendment of the Constitution allowing creation of the Senate having Samdech Chea Sim as President.
Also, the political settlement is based on two fundamental agreements: A joint political platform which includes all issues raised by FUNCINPEC & SRP Parties; A Protocol between FUNCINPEC & CPP defines the power sharing between FUNCINPEC & CPP.CPP Party | Funcinpec Party | SamRiangsy Party | |
Banteay Meanchey (6 seats) | H.E. Vong Kann H.E. Pal Sam Oeurn H.E. Try Chheang Huot H.E. Koy Dok | H.E. Lam Phu An | H.E. Kimsour Phirith |
Battambang (8 seats) | H.E. Sar Kheng H.E. Muy Chat H.E. Tes Heanh H.E. Mrs. Ly Kimlieng H.E. Ms. Chuonh Sochhay | H.E. Mrs. Ky Lum Ang | H.E. Eng Chhai Eang H.E. Tan Vanthara |
Kampong Cham (18 seats) | Samdech Heng Samrin H.E. Hor Namhong H.E. Yos Son H.E. Chin Kimsreng H.E. Mrs. Im Run H.E. Khek Sam On H.E. Van Sengly H.E. Mrs. Chem Savay | Samdech Krom Preah Norodom Ranariddh H.E. You Hockry H.E. Chhim Seikleng H.E. Monh Saphan H.E. Neav Sithong | H.E. Sam Rainsy H.E. Mao Monyvann H.E. Mrs. Thak Lany H.E. Cheam Channy H.E. Ahmad Yahya |
Kampong Chhnang (4 seats) | H.E. Kong Sam Ol H.E. Nuon Sok H.E. Paing Ponnyamin | H.E. Pok Sam Ell | |
Kampong Speu (6 seats) | H.E. Say Chhum H.E. Hem Khon H.E. Ly Son H.E. Samrith Pich | H.E. Mrs. Kong Hach | H.E. Nuth Romduol |
Kampong Thom (6 seats) | H.E. Nguon Nhel H.E. Un Ning H.E. Kheav Horl H.E. Nhem Thavy | H.E. Sim Soly | H.E. Sok Pheng |
Kampot (6 seats) | H.E. Ney Pena H.E. Mrs. Som Kimsuor H.E. Som Chen | H.E. Than Sina H.E. Ear Limsuor | H.E. Kieng Vang |
Kandal (11 seats) | Samdech Hun Sen H.E. Mom Chimhuy H.E. Mrs. Ho Naun H.E. Mrs. Khuon Sudary H.E. Phay Bunchhoeun | Samdech Norodom Sirivudh H.E. Hong Sun Huot H.E. Khieu San | H.E. Chan Cheng H.E. Chrea Sochenda H.E. Ngor Sovann |
Krong Kep (1 seat) | H.E. An He | ||
Koh Kong (1 seat) | H.E. Ai Khon | ||
Kratie (3 seats) | H.E. Doeu Sophal H.E. Mrs. Troeung Thav | Princess Norodom Rottanadevi | |
Krong Pailin | H.E. Sam San | ||
Mondulkiri (1 seat) | H.E. Roth Sarem | ||
Oudor MeanChey (1 seat) | H.E. Neov Sam | ||
Phnom Penh (12 seats) | H.E. Keat Chhon H.E. Um Nhanh H.E. Mrs. Krouch Sam An H.E. Hou Sry | Princess Norodom Vacheahra H.E. Khy Taing Lim | H.E. Mrs. Tioulong Saumura H.E. Yim Sovann H.E. Son Chhay H.E. Keo Remy H.E. Ho Vann H.E. Sok Soty |
Preah Vihear (1 seat) | H.E. Suk Sam Eng | ||
Prey Veng (11 seats) | H.E. Chea Soth H.E. Nhim Vanda H.E. Cheam Yeap H.E. Ek Sam Ol H.E. Pen Pannha H.E. Min Sean | H.E. Veng Sereyvuth Princess Sisowath Santa H.E. Sin Pinsen | H.E. Chea Poch H.E. Khem Veasna |
Pursat (4 seats) | H.E. Mey Nan H.E. Sman Teath H.E. Ly Narun | H.E. Ly Thuch | |
Ratanakiri (1 seat) | H.E. Bou Thorng | ||
Siem Reap (6 seats) | H.E. Tea Banh H.E. Seang Nam H.E. Sam Heang H.E. Mrs. Peou Savoeun | H.E. Khin Yean | H.E. Mrs. Ke Sovannroth |
Sihanoukville (1 seat) | H.E. Sours Kanan | ||
Stung Treng (1 seat) | H.E. San Inthor | ||
Svay Rieng (5 seats) | H.E. Mrs. Men Sam An H.E. Hul Savorn H.E. Mrs. Duong Vanna H.E. Mrs. Chhun Sarim | H.E. So Victor | |
Takeo (8 seats) | H.E. Sok An H.E. Mrs. Nin Saphon H.E. Chau Sophon H.E. Prak Thuch H.E. Ing Bun Hoaw | H.E. Khek Vandy H.E. Hong Sok Hieng | H.E. Kuoy Bunroeun |
No comments:
Post a Comment